← NATIONAL KPJSSA BALLGAMES CHAMPIONSHIP 2026
BOYS
PRIMARY
Scored event
FOOTBALL BOYS PRIMARY
Standings
| # | Team | P | W | D | L | Goals For | Goals Against | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WESTERN | 5 | 4 | 0 | 1 | 15 | 2 | 13 | 12 |
| 2 | NYANZA | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 |
| 3 | RIFT VALLEY | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 9 |
| 4 | EASTERN | 5 | 2 | 0 | 3 | 5 | 12 | -7 | 6 |
| 5 | NORTH EASTERN | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 6 | CENTRAL | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
| 7 | COAST | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 8 | NAIROBI | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Fixtures
| Round | Day | Match | Score |
|---|---|---|---|
| POOL A - Round 3 | 4 Aug 2026 | NYANZA vs RIFT VALLEY | 1 : 0 |
| POOL A - Round 2 | 3 Aug 2026 | COAST vs NYANZA | 0 : 3 |
| POOL A - Round 1 | 2 Aug 2026 | COAST vs RIFT VALLEY | 1 : 2 |
| POOL A - Round 1 | 2 Aug 2026 | NORTH EASTERN vs NYANZA | 3 : 0 |
| POOL A - Round 3 | 4 Aug 2026 | COAST vs NORTH EASTERN | 1 : 1 |
| POOL A - Round 2 | 3 Aug 2026 | RIFT VALLEY vs NORTH EASTERN | 1 : 0 |
| POOL B - Round 3 | 4 Aug 2026 | CENTRAL vs NAIROBI | 4 : 1 |
| POOL B - Round 1 | 2 Aug 2026 | EASTERN vs NAIROBI | 1 : 0 |
| POOL B - Round 1 | 2 Aug 2026 | WESTERN vs CENTRAL | 6 : 0 |
| POOL B - Round 2 | 3 Aug 2026 | EASTERN vs CENTRAL | 3 : 0 |
| POOL B - Round 3 | 4 Aug 2026 | EASTERN vs WESTERN | 0 : 5 |
| POOL B - Round 2 | 3 Aug 2026 | NAIROBI vs WESTERN | 0 : 2 |
| Semifinal | TBC | NYANZA vs EASTERN | 5 : 0 |
| Semifinal | TBC | WESTERN vs RIFT VALLEY | 0 : 1 |
| 3rd Place Playoff | TBC | EASTERN vs WESTERN | 1 : 2 |
| Final | TBC | NYANZA vs RIFT VALLEY | 4 : 3 |
